| | Name | Race | Sex | Age | jacketID |
| View... | Abel, Andrade A | White | Male | 26 | -90475 |
| View... | Aberle, Shannon Zachariah | | Male | 31 | -268757 |
| View... | Abildgaard, Denise Louise | American Indian/Alaskan Native | Female | 49 | -183782 |
| View... | Abildgaard, John Robert | White | Male | 45 | -365919 |
| View... | Ableman, Gregory Kyle | White | Male | 22 | -337882 |
| View... | Ableman, Kristina Lee | White | Female | 25 | -313396 |
| View... | Acevedo, Jacinto Salvador | White | Male | 34 | -196614 |
| View... | Acosta, Zagid Emmanuel | White | Male | 33 | -133864 |
| View... | Adame, Virginia | White | Female | 34 | -208808 |
| View... | Adams, Amber Dawn | White | Female | 28 | -42077 |
| View... | Adams, Franklyn Lee | White | Male | 32 | -362628 |
| View... | Adams, Shaun Douglas | White | Male | 22 | -307537 |
| View... | Adams, Tracy | Black | Female | 36 | -237946 |
| View... | Agosto, Emily A | | Female | 30 | -244783 |
| View... | Agraz, Cesar Aaron | White | Male | 27 | -231959 |
| View... | Aguilar, Luis | White | Male | 51 | -426689 |
| View... | Aguilar, Miguel Angel | White | Male | 32 | -162856 |
| View... | Aguilar-Natareno, Selvin J | | Male | 29 | -345782 |
| View... | Aguilar-Segundo, Efren | | Male | 39 | -240496 |
| View... | Aguilera, Eduardo | White | Male | 44 | -435620 |
| View... | Aguilera, Maria E | White | Female | 32 | -326807 |
| View... | Aguilera-Cazarez, Jose Manuel | White | Male | 38 | -180591 |
| View... | Aguirre, Gustavo C | White | Male | 35 | -319284 |
| View... | Aguirre, Octaviano | White | Male | 25 | -275060 |
| View... | Aguirre, Ruben | | Male | 30 | -252483 |
| View... | Ajiataz, Bonifacio Puac | White | Male | 51 | -191324 |
| View... | Al-Islam, Rebecca Lynn | White | Female | 35 | -104371 |
| View... | Al-Ouf, Omar Ghassan | White | Male | 20 | -6830 |
| View... | Alawar, Nabiel Nasser | White | Male | 24 | -92739 |
| View... | Alcala-Rojas, Edgar | White | Male | 25 | -65217 |
| View... | Alcantara-Hernandez, Jesus | White | Male | 47 | -162310 |
| View... | Aldaz, Gustavo Armondo | White | Male | 36 | -424349 |
| View... | Alejandro, Rene Jose | White | Male | 36 | -226746 |
| View... | Alejos, Ruben | White | Male | 25 | -159773 |
| View... | Aleman, Rene Angel | White | Male | 37 | -290978 |
| View... | Alexander, Reuben O | Black | Male | 38 | -229558 |
| View... | Allaire, Elizabeth Irene | White | Female | 51 | -299262 |
| View... | Allen, Aimee Nicole | White | Female | 34 | -417966 |
| View... | Allen, Bobby L | | Male | 31 | -424873 |
| View... | Allen, Larry | Black | Male | 56 | -42981 |
| View... | Allen, Lonnie | Black | Male | 40 | -57076 |
| View... | Allen, Michael Raymond | White | Male | 35 | -214162 |
| View... | Allen, Tia Diane | Black | Female | 31 | -162035 |
| View... | Alonso-Galindo, Manuel | | Male | 50 | -315400 |
| View... | Alonzo, Reynaldo | White | Male | 47 | -262711 |
| View... | Alvarado, Aaron | White | Male | 42 | -157080 |
| View... | Alvarado, Jesus Barajas | | Male | 34 | -71437 |
| View... | Alvarado, Leticia Marines | White | Female | 38 | -413095 |
| View... | Alvarado, Panncio | White | Male | 28 | -294950 |
| View... | Alvarado-Galdanez, Juan Arturo | White | Male | 39 | -440591 |
| View... | Alvarez, Humberto | White | Male | 34 | -133455 |
| View... | Alvarez, Omar Aguilar | White | Male | 35 | -125287 |
| View... | Amador, Jahaira | White | Female | 31 | -437027 |
| View... | Amaro, Ambrocio Ibarra | White | Male | 33 | -170750 |
| View... | Amaya, Alex Giovany | White | Male | 23 | -241200 |
| View... | Amaya, Jose Isaias | White | Male | 42 | -293446 |
| View... | Amigon-Diaz, Isai | White | Male | 32 | -120930 |
| View... | Anania, Daniel Joseph | White | Male | 28 | -102545 |
| View... | Anders, Donnie Ray | Black | Male | 55 | -83163 |
| View... | Anderson, David Gene | Black | Male | 47 | -254344 |
| View... | Andrade, Anthony Joseph | White | Male | 31 | -10000 |
| View... | Andrade-Gallegos, Noemi | White | Female | 30 | -353648 |
| View... | Andrews, Matthew Lloyd | White | Male | 49 | -377550 |
| View... | Anduce, Agustin | White | Male | 34 | -286288 |
| View... | Anglin, Mark Alan | White | Male | 35 | -169576 |
| View... | Anguiano-Ramirez, Jose De Jesus | White | Male | 30 | -253881 |
| View... | Aparicio, Serveriano | White | Male | 40 | -393381 |
| View... | Aponte, Armando Luis | | Male | 33 | -171709 |
| View... | Aragon-Allen, Serena M | White | Female | 42 | -408855 |
| View... | Arce, Victoria Lynn | White | Female | 53 | -377606 |
| View... | Archuleta, Steven Mathew | White | Male | 21 | -50258 |
| View... | Arcos, Juan | White | Male | 31 | -56064 |
| View... | Arfmann, Justin Drew | White | Male | 36 | -163321 |
| View... | Armstrong, Elliot B | Black | Male | 27 | -44185 |
| View... | Armstrong, James Allen | White | Male | 44 | -186078 |
| View... | Armstrong, Vanessa Shonte | Black | Female | 27 | -2764 |
| View... | Arnold, Walter Keith | White | Male | 46 | -2855 |
| View... | Arnulfo, Santos Torres-Herrera | White | Male | 34 | -308961 |
| View... | Arrington, Chelsea Dawn | White | Female | 32 | -396325 |
| View... | Arsenault, Timothy Joseph | White | Male | 45 | -258535 |
| View... | Arterburn, Larry Gene | White | Male | 46 | -301660 |
| View... | Aryee, Isaac Kofi | Black | Male | 45 | -78923 |
| View... | Asbridge, Gerald Stanley | White | Male | 53 | -248073 |
| View... | Asdrubal-Castillo, Jose | | Male | 46 | -169803 |
| View... | Ash, John Patrick | White | Male | 50 | -44008 |
| View... | Ash, Tabitha Renee | White | Female | 28 | -57845 |
| View... | Ashley, Joseph Lewis | Black | Male | 50 | -151234 |
| View... | Aston, Jason Keith | White | Male | 36 | -110745 |
| View... | Atkins, Lavel Aaron | Black | Male | 39 | -438768 |
| View... | Atti, Jack Lakun | Asian/Pacific Islander | Male | 19 | -28403 |
| View... | Atti, Paul Kuji | Asian/Pacific Islander | Male | 21 | -122227 |
| View... | Augustine, Mary Ellen | White | Female | 43 | -3887 |
| View... | Aurelio, Jose Ventura | White | Male | 50 | -203904 |
| View... | Austin, Craig Steven | White | Male | 55 | -2140 |
| View... | Avila, Jose Mariano | | Male | 50 | -310326 |
| View... | Avila, Rigo | White | Male | 28 | -71023 |
| View... | Avila, Salvador Chavez | White | Male | 43 | -310822 |
| View... | Avila-Jimenez, Guadalupe | White | Male | 36 | -467742 |
| View... | Avina, Beto | White | Male | 27 | -150990 |
| View... | Avington, Arnold Anthony | | Male | 31 | -552765 |
| View... | Ayers, Richard Theodore | White | Male | 48 | -433005 |
| View... | Baalman, Kyle Gene | White | Male | 37 | -4626 |
| View... | Baca, David Benjamin | White | Male | 30 | -282075 |
| View... | Baez-Valdivia, Edwin | White | Male | 28 | -130114 |
| View... | Bailey, Joshua Lewis | White | Male | 28 | -195780 |
| View... | Baker, Brandon Lee | White | Male | 31 | -51548 |
| View... | Baker, Cynthia Kay | White | Female | 53 | -87662 |
| View... | Baker, Jerrod Tristan | White | Male | 27 | -333662 |
| View... | Ballard, Phillip Ray | White | Male | 35 | -380192 |
| View... | Baltazor, Shawn Christopher | White | Male | 37 | -7683 |
| View... | Barajas, Jose Hugo | White | Male | 46 | -441174 |
| View... | Barbee, John Allen | White | Male | 52 | -384932 |
| View... | Barber, Emily M | White | Female | 35 | -451662 |
| View... | Barcenas, Eric Salvador | White | Male | 28 | -289912 |
| View... | Barnes, Jessie David | Black | Male | 34 | -388275 |
| View... | Barnes, Robert D | White | Male | 48 | -234264 |
| View... | Barnes, Rodney Glen | White | Male | 46 | -51345 |
| View... | Barraza, Alberto | White | Male | 27 | -381947 |
| View... | Bartee, Michael | Black | Male | 27 | -469901 |
| View... | Bartley, Jacquelin L | Unknown | Female | 33 | -425152 |
| View... | Barton, Carey L | White | Male | 27 | -292422 |
| View... | Bashaw, Kevin Levi | White | Male | 33 | -374984 |
| View... | Batbayar, Lkhamsuren | | Male | 42 | -333691 |
| View... | Bates, Charles Edward | White | Male | 57 | -22634 |
| View... | Batzler, Nicholas Jay | White | Male | 33 | -358308 |
| View... | Batzler, Steven Gerard | White | Male | 56 | -337066 |
| View... | Baumgarden, Charleen Joyce | White | Female | 55 | -210845 |
| View... | Bautista, Paulino F | White | Male | 30 | -218400 |
| View... | Baxter, John Dustin | White | Male | 23 | -71056 |
| View... | Beamon, Demetrius Clemente | Black | Male | 45 | -214640 |
| View... | Beard, Jordan Dion | Black | Male | 20 | -357980 |
| View... | Beaver, David George | White | Male | 49 | -314909 |
| View... | Becerra, Juana | White | Female | 37 | -451581 |
| View... | Bee, John Edward | White | Male | 61 | -317284 |
| View... | Bejarano, Jose Luis | White | Male | 54 | -423879 |
| View... | Bell, Stella Kay | White | Female | 50 | -236392 |
| View... | Bell, Timothy M | White | Male | 39 | -94408 |
| View... | Bell, William Alexander | Black | Male | 33 | -296135 |
| View... | Belveal, Cristin Leeann | White | Female | 27 | -318596 |
| View... | Bender, Christian Allan | White | Male | 44 | -246931 |
| View... | Bender, Christopher D | White | Male | 50 | -241308 |
| View... | Benitez, Richard Armando | White | Male | 39 | -162014 |
| View... | Bennett, Alfred Eugene | Black | Male | 23 | -332295 |
| View... | Bergman, Tracy R | White | Female | 32 | -415737 |
| View... | Bergren, Russell Steven | White | Male | 29 | -47269 |
| View... | Bering, Theresa Lynne | White | Female | 44 | -300214 |
| View... | Bernal, Alvin Lee | White | Male | 37 | -189866 |
| View... | Bernal, Jiminez P | | Male | 28 | -208201 |
| View... | Bernstein, Boruch | White | Male | 23 | -352565 |
| View... | Berry, Nochus H M | Black | Male | 44 | -434594 |
| View... | Berry, Victor Lamont | Black | Male | 59 | -260501 |
| View... | Betancourt, Daniel | White | Male | 27 | -407226 |
| View... | Betancourt, Juan Carlos | White | Male | 41 | -152702 |
| View... | Bina, Marsha Jean | White | Female | 65 | -244535 |
| View... | Bishop, Harold Wayne | White | Male | 47 | -190712 |
| View... | Blackburn, John Justin | White | Male | 35 | -276208 |
| View... | Blackburn, Robert Lee | White | Male | 51 | -74831 |
| View... | Blackner, Trace Tyler | White | Male | 30 | -240280 |
| View... | Blackshire, Ronald Joe | Black | Male | 54 | -321864 |
| View... | Blagonya, Aleksey A | White | Male | 25 | -444626 |
| View... | Blakely, Gregory Michael | Black | Male | 59 | -390920 |
| View... | Blanton, John | Black | Male | 38 | -310584 |
| View... | Blanton, Tyqonda Moneaze | Black | Female | 38 | -201520 |
| View... | Blazer, Timothy James | White | Male | 37 | -356029 |
| View... | Blevins, Richard Anthony | White | Male | 26 | -29894 |
| View... | Blisset, Anthony E | White | Male | 37 | -549842 |
| View... | Bloodworth, Anthony Scott | White | Male | 34 | -312106 |
| View... | Bloodworth, Mary Anita | White | Female | 61 | -99012 |
| View... | Bloss, Benjamin Dale | White | Male | 28 | -385524 |
| View... | Blosser, Sherman George | White | Male | 64 | -214505 |
| View... | Bocanegro, Gabriel F | White | Male | 35 | -47172 |
| View... | Boe, Benjamin Alfred | White | Male | 43 | -63408 |
| View... | Bogans, Robert Louis | Black | Male | 42 | -96050 |
| View... | Bohnert, Jessica Ann | White | Female | 32 | -334541 |
| View... | Boland, Jolina Lee | White | Female | 34 | -169109 |
| View... | Boling, Derrick Leighton | White | Male | 31 | -308047 |
| View... | Bolte, Jeffrey Charles | White | Male | 52 | -329099 |
| View... | Bonds, Robert D | White | Male | 40 | -356419 |
| View... | Bonitz, Travis L | White | Male | 35 | -414142 |
| View... | Booth, Robert Harry | White | Male | 32 | -333613 |
| View... | Borelli, John Samuel | White | Male | 45 | -366689 |
| View... | Borrego, Alvaro M | White | Male | 30 | -108521 |
| View... | Boswell, Malcom Evan | White | Male | 34 | -232139 |
| View... | Boswell, Michael Earl | Black | Male | 50 | -313867 |
| View... | Boswell, Sonja Kaye | White | Female | 31 | -196860 |
| View... | Botello, Fillemon | White | Male | 40 | -242146 |
| View... | Bowman, Steven Samuel | White | Male | 31 | -466651 |
| View... | Boyd, Jimmy Ray | White | Male | 67 | -354136 |
| View... | Boyer, Clayton Eugene | White | Male | 54 | -99325 |
| View... | Boyer, Roy L | White | Male | 28 | -428992 |
| View... | Brackin, Kenneth Tully | White | Male | 56 | -119037 |
| View... | Bradley, Jessy Lee | White | Male | 31 | -84101 |
| View... | Brasfield, Talesha Michelle | Black | Female | 30 | -276026 |
| View... | Brauer, Timothy David | White | Male | 32 | -191859 |
| View... | Braun, Roger Leon | White | Male | 40 | -389343 |
| View... | Brazile, Hubert Rene | Black | Male | 30 | -224117 |
| View... | Breitmeyer, Edgar Robert | White | Male | 28 | -23504 |
| View... | Brew, Tom R | White | Male | 42 | -298815 |
| View... | Brewer, Carl Jerome | Black | Male | 48 | -74229 |
| View... | Briggs, Michael Steven | Black | Male | 54 | -41099 |
| View... | Briscoe, Preston James | Black | Male | 33 | -194355 |
| View... | Brooks, Michael A | Black | Male | 52 | -554147 |
| View... | Brouwer, Ethan James | White | Male | 22 | -320185 |
| View... | Brown, Benjamin A | | Male | 30 | -303283 |
| View... | Brown, Connie Yvonne | Black | Female | 37 | -333645 |
| View... | Brown, Kelly Marie | White | Female | 44 | -61410 |
| View... | Brown, Ktina Marie | Asian/Pacific Islander | Female | 38 | -71964 |
| View... | Brown, Randall Keith | White | Male | 46 | -152588 |
| View... | Brown, Richard Paul | White | Male | 46 | -273689 |
| View... | Brown, Robert Donald | White | Male | 32 | -110321 |
| View... | Brown, Samuel J | Black | Male | 30 | -377242 |
| View... | Brown, Thomas Joseph | White | Male | 31 | -307362 |
| View... | Brownson, Harry Jay | White | Male | 44 | -254604 |
| View... | Bruner, Robin Maria | White | Female | 62 | -322836 |
| View... | Bryant, Andrew Casey | White | Male | 31 | -273457 |
| View... | Bryant, Jeffrey | Black | Male | 38 | -273984 |
| View... | Bryant, Randall Lewis | White | Male | 51 | -131569 |
| View... | Buchanan, Bradley James | White | Male | 38 | -269084 |
| View... | Buckellew, Christopher | White | Male | 31 | -195234 |
| View... | Budde, Frank Woodruf | White | Male | 49 | -70126 |
| View... | Buettner, Sharon Denise | White | Female | 54 | -25771 |
| View... | Bugarin, Luis Alberto | White | Male | 34 | -359135 |
| View... | Buller, Brian Warren | White | Male | 42 | -341523 |
| View... | Bunton, David Duayne | White | Male | 44 | -285718 |
| View... | Burchfield, Brandon Alan | White | Male | 37 | -548846 |
| View... | Burdette, Jordan Kelly Scott | White | Male | 23 | -30117 |
| View... | Burgos, Gerardo Luis | | Male | 24 | -169428 |
| View... | Burkart, David Michael | White | Male | 43 | -210374 |
| View... | Burleson, Brent Wayne | White | Male | 54 | -116566 |
| View... | Burnett, Burtis Wayne | Black | Male | 35 | -439702 |
| View... | Burnett, Lisa May | White | Female | 53 | -108139 |
| View... | Burns, Lila Yolanda | White | Female | 28 | -369725 |
| View... | Burroughs, Latasha | Black | Female | 34 | -368640 |
| View... | Burton, Andrew Mark | White | Male | 34 | -325806 |
| View... | Bustamante, Raul M | | Male | 32 | -360363 |
| View... | Bustos, Jesus Augustos | White | Male | 50 | -246996 |
| View... | Butler, Misty Marie | White | Female | 38 | -256031 |
| View... | Butler, Samuel | Black | Male | 57 | -280962 |
| View... | Buttery, Janetta Marie | White | Female | 39 | -326266 |
| View... | Byfield, John Wesley Dean | White | Male | 41 | -261469 |
| View... | Byler, Christina Mae | Asian/Pacific Islander | Female | 35 | -391185 |
| View... | Byrd, Vonzell Edward | Black | Male | 29 | -383001 |
| View... | Cabrera, Juan J | | Male | 33 | -184630 |
| View... | Cabrera-Lopez, Ezequel | | Male | 36 | -169302 |
| View... | Cahalan, Timothy Richard | White | Male | 29 | -47026 |
| View... | Cain, Wayne Allen | White | Male | 32 | -90431 |
| View... | Cairns, Michael Lynn | White | Male | 58 | -193811 |
| View... | Calderon, Charly M | | Male | 31 | -405219 |
| View... | Calderon, Phillip Lynn | White | Male | 36 | -50352 |
| View... | Caldwell, Michael Lee | White | Male | 56 | -552257 |
| View... | Calhoun, Jay Earl | White | Male | 28 | -549426 |
| View... | Callahan, Michael Francis | White | Male | 51 | -118900 |
| View... | Callas, Jeffrey Larson | White | Male | 37 | -395191 |
| View... | Calleja-Simon, Patricia | | Female | 26 | -193369 |
| View... | Callihan, Barbara Ceceilia | White | Female | 42 | -434093 |
| View... | Calloway, Cedric | Black | Male | 48 | -446830 |
| View... | Calvert, Dylan Duane Lee | White | Male | 20 | -193399 |
| View... | Camacho, Felix | White | Male | 30 | -271154 |
| View... | Campbell, Bruce Vincent | Black | Male | 34 | -367410 |
| View... | Campbell, Christina Jeanett | White | Female | 29 | -247155 |
| View... | Campbell, Jasmine Michelle | Black | Female | 25 | -200158 |
| View... | Campbell, Ray Perry | White | Male | 48 | -254530 |
| View... | Campos-Coyote, Victor Miguel | White | Male | 29 | -289063 |
| View... | Campos-Guel, Elgar | White | Male | 27 | -548981 |
| View... | Canales-Franco, Juan Gabriel | White | Male | 37 | -91029 |
| View... | Canby, Gary Lynn | American Indian/Alaskan Native | Male | 59 | -369031 |
| View... | Canfield, Tommy | White | Male | 32 | -135383 |
| View... | Cano, Gilberto | White | Male | 35 | -167588 |
| View... | Cano-Martinez, Nicolas E | White | Male | 25 | -212601 |
| View... | Carbajal, Horacio Casols | White | Male | 26 | -368737 |
| View... | Cardenas, Fernando | White | Male | 51 | -378651 |
| View... | Carey, Richard Kevin | White | Male | 52 | -144619 |
| View... | Carley, Robert A | White | Male | 43 | -177013 |
| View... | Carlson, Jerimy Duane | White | Male | 34 | -53242 |
| View... | Carpenter, Terry James | White | Male | 33 | -7492 |
| View... | Carranza, Brian J | White | Male | 23 | -166718 |
| View... | Carranza, Rigoberto | White | Male | 35 | -73153 |
| View... | Carrasco, Armando | | Male | 30 | -274015 |
| View... | Carrasco, Julio Cesar | White | Male | 44 | -346164 |
| View... | Carrillo, Iris Filena | White | Female | 34 | -235408 |
| View... | Carson, Robert James | White | Male | 45 | -272829 |
| View... | Cartagena, Joel Cruz | | Male | 30 | -370829 |
| View... | Carter, Emanuel Adam | White | Male | 30 | -431330 |
| View... | Carter, Joseph Ray | White | Male | 44 | -53974 |
| View... | Carter, Michael Allen | White | Male | 24 | -29904 |
| View... | Carter, Wanda Rena | Black | Female | 46 | -276736 |
| View... | Cary, Phillip Lloyd | White | Male | 55 | -290520 |
| View... | Casados, Steven Andrew | White | Male | 32 | -404753 |
| View... | Casarez, Jorge Alberto | White | Male | 23 | -416280 |
| View... | Casey, Kyle Robert | White | Male | 30 | -162245 |
| View... | Cassel, Angle Nicole | White | Female | 25 | -164654 |
| View... | Cassel, Scott Allen | White | Male | 30 | -2013 |
| View... | Castaneda, Eluterio Cerda | White | Male | 43 | -350641 |
| View... | Castaneda, Martin | Unknown | Male | 45 | -299148 |
| View... | Casteel, Jason Blake | White | Male | 42 | -176409 |
| View... | Castillo, Ramon M | White | Male | 32 | -154408 |
| View... | Castillo, Walter Nahy | White | Male | 27 | -62222 |
| View... | Castillo-Benitez, Oliver | White | Male | 25 | -222054 |
| View... | Castillo-Cano, Cristian Berenise | White | Female | 26 | -133898 |
| View... | Castorena, Sergio Ramos | White | Male | 27 | -288102 |
| View... | Castro, Abel Solis | White | Male | 41 | -211062 |
| View... | Castro, Jesus Argenis | White | Male | 30 | -345924 |
| View... | Castro, Luis N | | Male | 31 | -93320 |
| View... | Castro-Rodriguez, Gregorio | White | Male | 20 | -461487 |
| View... | Catlin, Martin John | White | Male | 52 | -464541 |
| View... | Caulkins, Vivian Arlene | White | Female | 53 | -172048 |
| View... | Cavallaro, Mitchell Douglas | White | Male | 48 | -41476 |
| View... | Cayson, Kenneth Wayne | White | Male | 58 | -467321 |
| View... | Cermeno, Osmani | | Male | 28 | -87104 |
| View... | Cervantes, Arnold Byron | White | Male | 66 | -266563 |
| View... | Cervantes, Miguel A | White | Male | 37 | -217514 |
| View... | Cervantes, Sergio Jonathan | White | Male | 25 | -239418 |
| View... | Cervantes-Ruiz, Jose | Unknown | Male | 50 | -57401 |
| View... | Cessna, Stephen Paul | White | Male | 57 | -298028 |
| View... | Chapa, Rachel D | White | Female | 38 | -282865 |
| View... | Chappell, Lashana Kay | White | Female | 33 | -366386 |
| View... | Chapple, Tyler Miranne | White | Female | 20 | -256378 |
| View... | Charles, Damon Antonio | Black | Male | 40 | -440244 |
| View... | Charles, David Allan | White | Male | 49 | -294134 |
| View... | Charney, Michael David | White | Male | 31 | -421386 |
| View... | Chase, Suzette Lee | White | Female | 49 | -179795 |
| View... | Chavez, Douglas Enrique | White | Male | 40 | -181248 |
| View... | Chavez, Emilio | | Male | 31 | -233696 |
| View... | Cheshareck, Christopher Todd | White | Male | 46 | -410512 |
| View... | Chikonka, Shimanga | Black | Male | 37 | -86785 |
| View... | Childers, George Donald | Black | Male | 25 | -552131 |
| View... | Chism, Andre Oneal | Black | Male | 37 | -411939 |
| View... | Chouinard, Lawrence John | White | Male | 46 | -279854 |
| View... | Chrismon, Sophie Patricia | White | Female | 24 | -85136 |
| View... | Christensen, Joshua Beau | White | Male | 34 | -553465 |
| View... | Christian, Amy Marie | White | Female | 33 | -224843 |
| View... | Christie, Donald Dean | White | Male | 49 | -125133 |
| View... | Christyauntie, Jerrod Eugene | White | Male | 35 | -301654 |
| View... | Church, Randolph Lee | White | Male | 54 | -462403 |
| View... | Cienfuegos, Epigmento | White | Male | 45 | -374138 |
| View... | Cipolla, Sabrina Ann | White | Female | 36 | -179449 |
| View... | Cisneros, Manuel | White | Male | 39 | -103360 |
| View... | Clanton, Christopher Dail | White | Male | 31 | -412152 |
| View... | Clark, Lowell Terry | White | Male | 35 | -13660 |
| View... | Clark, Lowell Terry | White | Male | 35 | -79589 |
| View... | Clark, Randall Duane | White | Male | 57 | -434884 |
| View... | Clarke, Richard Lee | White | Male | 54 | -188252 |
| View... | Clayton, Jennifer Lynn | White | Female | 37 | -310040 |
| View... | Cleaver, Raymond Ancel | White | Male | 44 | -241090 |
| View... | Clement, Karie Elizabeth | White | Female | 44 | -152108 |
| View... | Clinton, Johnny Leon | White | Male | 52 | -238719 |
| View... | Coburn, Benjamin Francis | | Male | 30 | -224291 |
| View... | Cochrell, Ronald Allen | White | Male | 49 | -117655 |
| View... | Cody, Carol Jean | American Indian/Alaskan Native | Female | 45 | -246927 |
| View... | Coffin, Don Ramon | White | Male | 64 | -200352 |
| View... | Coleman, Alex Dupree | Black | Male | 28 | -56866 |
| View... | Coleman, Brandon Amontae | Black | Male | 21 | -130308 |
| View... | Collins, Kane Drury | White | Male | 58 | -110450 |
| View... | Collins, Kimberly Erin | Black | Female | 35 | -312327 |
| View... | Collins, Michael Ralph | White | Male | 61 | -136069 |
| View... | Collins, Nicole Michelle | White | Female | 32 | -238310 |
| View... | Collins, Patricia Ann | Black | Female | 51 | -341569 |
| View... | Collister, Chelsea Allegra | White | Female | 30 | -154553 |
| View... | Colon-Solis, Ricardo | White | Male | 30 | -225334 |
| View... | Colvin, Casey Scott | White | Male | 32 | -139844 |
| View... | Combs, Audrey Dwan | Black | Female | 30 | -403110 |
| View... | Combs, Robert Quincy | White | Male | 34 | -3152 |
| View... | Company, Mario Andreas | Black | Male | 31 | -286434 |
| View... | Conner, Jeanette Marie | White | Female | 32 | -548477 |
| View... | Constable, Michelle Lee | White | Female | 46 | -45534 |
| View... | Contreras, Alfredo Merlin | White | Male | 32 | -318914 |
| View... | Contreras, David Manuel | White | Male | 38 | -93136 |
| View... | Cook, King Solomon | Black | Male | 50 | -281160 |
| View... | Cooper, Kyle Wayne | White | Male | 30 | -372325 |
| View... | Copeland, Terry Lynn | Black | Male | 42 | -89077 |
| View... | Cordero, Daniel Paul | White | Male | 28 | -2047 |
| View... | Corral-Trujillo, Sergio | White | Male | 21 | -51079 |
| View... | Cortez-Rios, Juan | White | Male | 34 | -410743 |
| View... | Cosgriff, Shandra Esther | White | Female | 30 | -219275 |
| View... | Cote, Patrick Grady | White | Male | 34 | -182898 |
| View... | Cottenmyre, Stacie Lynne | White | Female | 37 | -327220 |
| View... | Cottey, Arlo Paul | White | Male | 57 | -253441 |
| View... | Cotton, Brenesha S | Black | Female | 20 | -549983 |
| View... | Coughlin, Kyle Nicholas | White | Male | 28 | -414180 |
| View... | Covarrubias, Tomas | White | Male | 39 | -16127 |
| View... | Covington, Joseph David | White | Male | 44 | -391650 |
| View... | Covington, Justin John Clarke | White | Male | 22 | -15651 |
| View... | Covington, Victoria Dawnlynn | White | Female | 41 | -377276 |
| View... | Cowden, Thomas Joseph | White | Male | 23 | -100088 |
| View... | Cox, Damon Eugene | White | Male | 36 | -51787 |
| View... | Cox, Kelly Oneil | White | Male | 26 | -60844 |
| View... | Coxson, Bryan Edward | White | Male | 45 | -104605 |
| View... | Crabtree, Adam Tyler | | Male | 29 | -404705 |
| View... | Craig, Nicklas Martin | White | Male | 22 | -266767 |
| View... | Craig, Steven Scott | | Male | 48 | -463431 |
| View... | Cree, James Alexander | White | Male | 32 | -168727 |
| View... | Cripe, Dana Lynette | White | Female | 43 | -183747 |
| View... | Criswell, Latisha | | Female | 34 | -92219 |
| View... | Crocklin, Calvin Jean | Black | Male | 47 | -340867 |
| View... | Cromwell, Leonka | | Female | 23 | -176002 |
| View... | Crosby, Melvin | Black | Male | 30 | -159739 |
| View... | Croslin-Montague, Jesse Lee | White | Male | 22 | -295603 |
| View... | Cross, Kenneth David | White | Male | 32 | -271910 |
| View... | Crossdog, Vernon Lyle | American Indian/Alaskan Native | Male | 37 | -457330 |
| View... | Crowder, Dale Wesley | Black | Male | 49 | -118878 |
| View... | Crowley, Darren Todd | White | Male | 45 | -274374 |
| View... | Crowley, William Pete | White | Male | 46 | -342093 |
| View... | Cruz, Dilan | White | Male | 46 | -355123 |
| View... | Cruz, Pablo Galvan | Unknown | Male | 57 | -250071 |
| View... | Cruz, Ramon Antonio | White | Male | 35 | -268885 |
| View... | Cruz, Rogelio A | White | Male | 29 | -424747 |
| View... | Cruz-Colmenares, Arturo De-Dejesus | White | Male | 37 | -83607 |
| View... | Cruz-Lopez, Delmar De Jesus | White | Male | 27 | -182390 |
| View... | Cruz-Rios, Fabian | White | Male | 27 | -386630 |
| View... | Cuba, Rebecca J | White | Female | 27 | -326135 |
| View... | Cuevas-Antunez, Jose | Unknown | Male | 37 | -240877 |
| View... | Culifer, Camryn William | White | Male | 19 | -219106 |
| View... | Culler, Destani Marie | White | Female | 21 | -546352 |
| View... | Culley, Frances Elaine | White | Female | 53 | -231388 |
| View... | Cummings, Frances Deane | White | Female | 53 | -90337 |
| View... | Cummings, John Charles | White | Male | 34 | -170605 |
| View... | Cunningham, Earnest | Black | Male | 40 | -38914 |
| View... | Cunningham, Joshua Daniel | White | Male | 29 | -448337 |
| View... | Cunningham, Robert Maurice | White | Male | 78 | -470904 |
| View... | Cureton, Stephen Bradley | White | Male | 43 | -31556 |
| View... | Curry, Douglas Edward | White | Male | 48 | -204267 |
| View... | Curry, Stephen | Black | Male | 54 | -333186 |
| View... | Curtis, Christopher Jermaine | Black | Male | 38 | -288954 |
| View... | Daines, Sheryl Lee | White | Female | 41 | -379989 |
| View... | Danie, Reginald Lamont | Black | Male | 50 | -374187 |
| View... | Dantzler, Benjie Bernard | Black | Male | 42 | -242807 |
| View... | Darling, James H | White | Male | 52 | -380999 |
| View... | Darnell, Jeremiah Reed | Black | Male | 30 | -254738 |
| View... | Davalos, Alejandro | White | Male | 37 | -101444 |
| View... | Davidson, Charles Michael | White | Male | 28 | -318293 |
| View... | Davidson, Kala Evon | White | Female | 49 | -59863 |
| View... | Davidson, Larry Donnell | Black | Male | 32 | -338993 |
| View... | Davies, Felicitas W | White | Female | 48 | -160658 |
| View... | Davis, Carol Rose | White | Female | 44 | -202189 |
| View... | Davis, Clifton | Black | Male | 33 | -182620 |
| View... | Davis, Darrin Jerome | Black | Male | 41 | -55235 |
